Character Masterlist
| Owner | Name | Rarity | Species | Created |
|---|---|---|---|---|
| TechnoStinger | CPHN-1156: The Leech | Level 0 | Cursed Cyphon | 14 November 2020, 09:30:52 AEDT |
| CiipherKaeru | APHX-1044: β‘ ππ¬π’π―π―π²π© | Level 0 | Aphex | 7 November 2020, 15:34:35 AEDT |
| Sugar--zombie | APHX-939: Blodwyn | Level 0 | Aphex | 17 July 2020, 08:35:51 AEST |
| Fantia--Skies | APHX-738: Tiamat | Level 0 | Aphex | 18 July 2020, 04:20:10 AEST |
| Fantia--Skies | APHX-730: Sirocco /needs redesign | Level 20 | Aphex | 18 July 2020, 04:18:09 AEST |
| DAEM0NlCC | DPHX-383 | Level 0 | Dephx | 18 July 2020, 05:48:10 AEST |
| LaBaskerville | APHX-361 | Level 0 | Aphex | 8 August 2020, 13:30:16 AEST |
| InsaineMembrane | APHX-326: Pearlπ | Level 0 | Aphex | 20 June 2021, 20:12:09 AEST |
| InsaineMembrane | APHX-187: PARADOXπ | Level 10 | Aphex | 21 July 2020, 13:23:17 AEST |
33 results found.









